The IL:Trojan.MSILZilla.1629 (B) is considered dangerous by lots of security experts. When this infection is active, you may notice unwanted processes in Task Manager list. In this case, it is adviced to scan your computer with GridinSoft Anti-Malware.

Gridinsoft Anti-Malware
Removing PC viruses manually may take hours and may damage your PC in the process. We recommend using GridinSoft Anti-Malware for virus removal. Allows to complete scan and cure your PC during the trial period.
What IL:Trojan.MSILZilla.1629 (B) virus can do?
- Reads data out of its own binary image
- Drops a binary and executes it
- Performs some HTTP requests
- Network activity detected but not expressed in API logs
Related domains:
www.bing.com |
iplogger.org |
How to determine IL:Trojan.MSILZilla.1629 (B)?
File Info:
crc32: F3FAF9E1md5: 8b0e9ae8fbb3aa070ba63a6ea6c58515name: 8B0E9AE8FBB3AA070BA63A6EA6C58515.mlwsha1: 6a4d4a6733f304b524f1bb8150b58a802e56a560sha256: fa3d32e9f0cc61aa7d5a1474204dc8193ed3218f08dc4b9c980eafca1e76f62dsha512: d901168b04f77f481934e7dea97b5bd2a9e1a07f3e1113a8f9137099f919e08cc87a402d27c5eeab111d53fed86a700d1b883eb1a43e01e6fd95ae67b33b4845ssdeep: 6144:sstlOOo8x7n59Z+zyu65QxpX+t4sPC2gnqSZyz:VOOfN590uu6opX+t4sPOmztype: PE32 executable (GUI) Intel 80386, for MS WindowsVersion Info:
0: [No Data]
IL:Trojan.MSILZilla.1629 (B) also known as:
K7AntiVirus | Trojan ( 0055918f1 ) |
Lionic | Trojan.Win32.Chapak.trPP |
Elastic | malicious (high confidence) |
DrWeb | BackDoor.AsyncRATNET.1 |
Cynet | Malicious (score: 100) |
CAT-QuickHeal | Backdoor.MsilFC.S14901152 |
ALYac | IL:Trojan.MSILZilla.1629 |
Cylance | Unsafe |
Sangfor | Trojan.MSIL.Agent.CFQ |
CrowdStrike | win/malicious_confidence_100% (W) |
Alibaba | Backdoor:MSIL/Samas.b10a12d9 |
K7GW | Trojan ( 0055918f1 ) |
Cybereason | malicious.8fbb3a |
Cyren | W32/MSIL_Troj.UP.gen!Eldorado |
Symantec | Trojan.Gen.MBT |
ESET-NOD32 | a variant of MSIL/Agent.CFQ |
Avast | Win32:RATX-gen [Trj] |
ClamAV | Win.Packed.Samas-7998113-0 |
Kaspersky | UDS:Backdoor.MSIL.Crysan.gen |
BitDefender | IL:Trojan.MSILZilla.1629 |
ViRobot | Trojan.Win32.Z.Samas.300527 |
MicroWorld-eScan | IL:Trojan.MSILZilla.1629 |
Tencent | Msil.Backdoor.Crysan.Dztu |
Sophos | Mal/Generic-S |
F-Secure | Trojan.TR/Dropper.Gen |
BitDefenderTheta | Gen:NN.ZemsilF.34266.dm0@auBtzJj |
TrendMicro | TROJ_GEN.R002C0DJQ21 |
McAfee-GW-Edition | BehavesLike.Win32.Generic.dh |
FireEye | IL:Trojan.MSILZilla.1629 |
Emsisoft | IL:Trojan.MSILZilla.1629 (B) |
Avira | HEUR/AGEN.1144053 |
eGambit | Unsafe.AI_Score_99% |
Microsoft | Trojan:MSIL/Samas.A!MTB |
GData | IL:Trojan.MSILZilla.1629 |
McAfee | Artemis!8B0E9AE8FBB3 |
MAX | malware (ai score=84) |
VBA32 | Backdoor.MSIL.Crysan |
Malwarebytes | Backdoor.AsyncRAT |
Panda | Trj/CI.A |
TrendMicro-HouseCall | TROJ_GEN.R002C0DJQ21 |
Rising | Trojan.AntiVM!1.CF63 (CLASSIC) |
Ikarus | Trojan-Spy.Agent |
MaxSecure | Trojan.Malware.74478283.susgen |
Fortinet | MSIL/CoinMiner.CFQ!tr |
AVG | Win32:RATX-gen [Trj] |
Paloalto | generic.ml |
How to remove IL:Trojan.MSILZilla.1629 (B)?
- Download and install GridinSoft Anti-Malware.
- Open GridinSoft Anti-Malware and perform a “Standard scan“.
- “Move to quarantine” all items.
- Open “Tools” tab – Press “Reset Browser Settings“.
- Select proper browser and options – Click “Reset”.
- Restart your computer.
Leave a Comment